Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400746963 2026/05/04 9:00:02 (0 mins ago) 9:00:32 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.36 MB
VPN-21400746962 2026/05/04 8:57:11 (3 mins ago) 8:57:21 0 mins Singapore Viet Nam 116.102.x.x OpenVPN 0.00 MB
VPN-21400746961 2026/05/04 8:57:11 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21400746960 2026/05/04 8:57:04 (3 mins ago) 8:57:17 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.06 MB
VPN-21400746959 2026/05/04 8:56:57 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21400746958 2026/05/04 8:56:08 (4 mins ago) In-use 4 mins Canada Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21400746957 2026/05/04 8:56:02 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21400746956 2026/05/04 8:56:01 (4 mins ago) In-use 4 mins India Japan 49.156.x.x SoftEther VPN (TCP) In-use
VPN-21400746955 2026/05/04 8:55:59 (4 mins ago) In-use 4 mins United States Japan 60.110.x.x OpenVPN In-use
VPN-21400746954 2026/05/04 8:55:59 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400746953 2026/05/04 8:55:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746952 2026/05/04 8:55:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400746951 2026/05/04 8:55:57 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400746950 2026/05/04 8:55:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400746949 2026/05/04 8:55:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746948 2026/05/04 8:55:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400746947 2026/05/04 8:55:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746946 2026/05/04 8:55:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746945 2026/05/04 8:55:54 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400746944 2026/05/04 8:55:53 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746943 2026/05/04 8:55:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746942 2026/05/04 8:55:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21400746941 2026/05/04 8:55:52 (4 mins ago) In-use 4 mins Indonesia Japan 118.106.x.x OpenVPN In-use
VPN-21400746940 2026/05/04 8:55:51 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746939 2026/05/04 8:55:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400746938 2026/05/04 8:55:51 (4 mins ago) In-use 4 mins Thailand Thailand 125.24.x.x OpenVPN In-use
VPN-21400746937 2026/05/04 8:55:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400746936 2026/05/04 8:55:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746935 2026/05/04 8:55:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746934 2026/05/04 8:55:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400746933 2026/05/04 8:55:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400746932 2026/05/04 8:55:49 (4 mins ago) In-use 4 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21400746931 2026/05/04 8:55:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746930 2026/05/04 8:55:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746929 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400746928 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins Japan Thailand 180.180.x.x OpenVPN In-use
VPN-21400746927 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746926 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins France Korea Republic of 222.107.x.x OpenVPN In-use
VPN-21400746925 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746924 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746923 2026/05/04 8:55:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746922 2026/05/04 8:55:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400746921 2026/05/04 8:55:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746920 2026/05/04 8:55:47 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746919 2026/05/04 8:55:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400746918 2026/05/04 8:55:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746917 2026/05/04 8:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746916 2026/05/04 8:55:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746915 2026/05/04 8:55:46 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400746914 2026/05/04 8:55:46 (4 mins ago) In-use 4 mins United States Thailand 125.24.x.x OpenVPN In-use
VPN-21400746913 2026/05/04 8:55:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746912 2026/05/04 8:55:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400746911 2026/05/04 8:55:45 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21400746910 2026/05/04 8:55:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746909 2026/05/04 8:55:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400746908 2026/05/04 8:55:44 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400746907 2026/05/04 8:55:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746906 2026/05/04 8:55:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746905 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746904 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400746903 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400746902 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400746901 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746900 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746899 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Brazil Japan 121.110.x.x OpenVPN In-use
VPN-21400746898 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746897 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400746896 2026/05/04 8:55:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400746895 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746894 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400746893 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746892 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400746891 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400746890 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400746889 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21400746888 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746887 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746886 2026/05/04 8:55:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400746885 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins United States Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21400746884 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746883 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 125.131.x.x SoftEther VPN (UDP) In-use
VPN-21400746882 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746881 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746880 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746879 2026/05/04 8:55:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400746878 2026/05/04 8:55:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400746877 2026/05/04 8:55:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400746876 2026/05/04 8:55:40 (4 mins ago) In-use 4 mins France Japan 125.51.x.x OpenVPN In-use
VPN-21400746875 2026/05/04 8:55:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400746874 2026/05/04 8:55:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400746873 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400746872 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400746871 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746870 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746869 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins United States Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21400746868 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400746867 2026/05/04 8:55:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746866 2026/05/04 8:55:38 (4 mins ago) 8:55:43 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21400746865 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746864 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400746863 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746862 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins France Korea Republic of 211.207.x.x OpenVPN In-use
VPN-21400746861 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400746860 2026/05/04 8:55:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746859 2026/05/04 8:55:37 (4 mins ago) 8:55:43 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400746858 2026/05/04 8:55:37 (4 mins ago) 8:55:38 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400746857 2026/05/04 8:55:37 (4 mins ago) In-use 4 mins Brazil Korea Republic of 115.23.x.x OpenVPN In-use
VPN-21400746856 2026/05/04 8:55:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746855 2026/05/04 8:55:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746854 2026/05/04 8:55:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400746853 2026/05/04 8:55:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746852 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Serbia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746851 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746850 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21400746849 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746848 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746847 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746846 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746845 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746844 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Cambodia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21400746843 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746842 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400746841 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Viet Nam Japan 118.157.x.x OpenVPN In-use
VPN-21400746840 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21400746839 2026/05/04 8:55:36 (4 mins ago) In-use 4 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21400746838 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21400746837 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21400746836 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746835 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746834 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400746833 2026/05/04 8:55:35 (4 mins ago) 8:55:36 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746832 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21400746831 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746830 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins France Japan 117.108.x.x OpenVPN In-use
VPN-21400746829 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400746828 2026/05/04 8:55:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746827 2026/05/04 8:55:34 (4 mins ago) 8:55:45 0 mins Somalia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21400746826 2026/05/04 8:55:34 (4 mins ago) In-use 4 mins Somalia Japan 112.70.x.x OpenVPN In-use
VPN-21400746825 2026/05/04 8:55:34 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400746824 2026/05/04 8:55:34 (4 mins ago) In-use 4 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21400746823 2026/05/04 8:55:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746822 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746821 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746820 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746819 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746818 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746817 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400746816 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746815 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21400746814 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746813 2026/05/04 8:55:33 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400746812 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins France Japan 1.33.x.x OpenVPN In-use
VPN-21400746811 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21400746810 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins Georgia Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21400746809 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400746808 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746807 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins France Japan 126.2.x.x OpenVPN In-use
VPN-21400746806 2026/05/04 8:55:32 (4 mins ago) In-use 4 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21400746805 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400746804 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746803 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400746802 2026/05/04 8:55:31 (4 mins ago) 8:55:31 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400746801 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins China United Kingdom 185.23.x.x OpenVPN In-use
VPN-21400746800 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21400746799 2026/05/04 8:55:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746798 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746797 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746796 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746795 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746794 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400746793 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400746792 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400746791 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400746790 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.131.x.x OpenVPN In-use
VPN-21400746789 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746788 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400746787 2026/05/04 8:55:30 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21400746786 2026/05/04 8:55:29 (4 mins ago) 8:55:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21400746785 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21400746784 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746783 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.122.x.x OpenVPN In-use
VPN-21400746782 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400746781 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746780 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400746779 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746778 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400746777 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746776 2026/05/04 8:55:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746775 2026/05/04 8:55:28 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746774 2026/05/04 8:55:28 (4 mins ago) 8:55:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400746773 2026/05/04 8:55:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746772 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400746771 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746770 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Thailand Japan 125.30.x.x OpenVPN In-use
VPN-21400746769 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400746768 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21400746767 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Taiwan Japan 202.127.x.x OpenVPN In-use
VPN-21400746766 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Ukraine Japan 118.241.x.x OpenVPN In-use
VPN-21400746765 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400746764 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746763 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400746762 2026/05/04 8:55:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400746761 2026/05/04 8:55:27 (5 mins ago) 8:55:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21400746760 2026/05/04 8:55:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400746759 2026/05/04 8:55:27 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400746758 2026/05/04 8:55:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
