VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,756,316 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,840.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,531,074.0 GB  584,068,089
2 Iran (ISLAMIC Republic Of)  98,481,062.2 GB  5,310,349,351
3 Russian Federation  87,562,370.7 GB  1,387,960,885
4 Japan  67,043,262.7 GB  692,356,783
5 United States  52,372,378.2 GB  1,084,117,871
6 Taiwan  50,166,921.4 GB  788,096,243
7 France  45,987,528.9 GB  587,682,562
8 Indonesia  38,029,494.2 GB  886,089,027
9 India  35,582,721.7 GB  766,726,843
10 China  29,452,283.8 GB  770,769,406
11 Viet Nam  29,121,608.6 GB  495,000,848
12 Thailand  19,290,328.6 GB  343,755,047
13 United Arab Emirates  15,538,597.4 GB  516,295,681
14 Hong Kong  14,578,464.0 GB  235,873,288
15 Myanmar  12,812,354.1 GB  224,125,252
16 Philippines  12,786,463.7 GB  314,668,448
17 Malaysia  11,761,448.6 GB  139,326,222
18 Turkmenistan  11,460,883.3 GB  153,862,645
19 Bangladesh  9,458,409.8 GB  387,034,831
20 Ukraine  9,293,948.9 GB  531,455,665
21 Canada  8,003,629.9 GB  81,855,936
22 Saudi Arabia  7,871,214.1 GB  107,755,226
23 Germany  7,791,303.5 GB  240,319,375
24 Turkey  6,664,929.5 GB  97,844,444
25 Singapore  6,617,616.3 GB  379,624,616
26 Iraq  5,643,335.6 GB  224,418,130
27 Australia  5,507,866.0 GB  112,314,409
28 Brazil  5,208,516.7 GB  1,365,825,763
29 United Kingdom  5,175,346.7 GB  125,991,014
30 Lao People's Democratic Republic  4,438,597.9 GB  73,077,891
31 Pakistan  4,314,960.4 GB  104,121,867
32 Nigeria  3,629,795.8 GB  434,849,563
33 Cambodia  3,158,763.9 GB  92,021,800
34 Kenya  3,047,855.9 GB  182,900,483
35 Mexico  2,444,020.3 GB  43,522,294
36 Argentina  2,224,056.9 GB  32,224,967
37 Oman  1,992,890.5 GB  36,196,940
38 Spain  1,941,701.4 GB  21,159,241
39 Netherlands  1,897,939.7 GB  50,296,867
40 Armenia  1,453,515.6 GB  4,865,385
41 Egypt  1,349,162.9 GB  37,446,564
42 Qatar  1,332,498.8 GB  18,797,763
43 Algeria  1,326,621.2 GB  36,732,839
44 Nepal  1,322,366.2 GB  19,628,402
45 Syrian Arab Republic  1,280,706.0 GB  234,990,262
46 Jordan  1,269,088.6 GB  25,259,919
47 Italy  1,216,595.2 GB  14,786,189
48 Somalia  1,145,695.6 GB  51,602,469
49 Kyrgyzstan  1,123,073.0 GB  12,594,887
50 New Zealand  1,119,980.5 GB  14,901,017
51 Sudan  1,048,396.9 GB  39,340,996
52 Macau  1,045,830.1 GB  18,965,950
53 Kazakhstan  1,025,630.7 GB  14,979,378
54 Colombia  1,015,870.6 GB  19,545,533
55 Sweden  992,686.8 GB  17,118,369
56 Ghana  937,906.5 GB  55,280,291
57 Austria  925,181.4 GB  14,550,460
58 Venezuela  843,174.1 GB  25,665,863
59 Chile  812,520.2 GB  14,047,730
60 Belarus  811,574.2 GB  21,507,491
61 Romania  780,226.3 GB  13,389,142
62 Cote D'ivoire  767,314.6 GB  10,151,568
63 Peru  762,672.6 GB  10,537,511
64 Ethiopia  746,547.2 GB  38,788,909
65 Mongolia  692,993.9 GB  11,285,392
66 Libyan Arab Jamahiriya  673,816.1 GB  19,028,681
67 Kuwait  666,708.8 GB  10,294,688
68 Morocco  647,523.5 GB  25,202,888
69 Poland  628,318.8 GB  8,772,680
70 Azerbaijan  595,019.5 GB  10,527,276
71 Latvia  586,712.7 GB  3,003,625
72 Yemen  577,286.9 GB  19,646,322
73 Ecuador  564,568.7 GB  53,546,319
74 Norway  542,480.2 GB  4,683,362
75 Switzerland  513,678.4 GB  35,969,459
76 Palestinian Territory Occupied  498,374.9 GB  12,369,794
77 Belgium  469,336.1 GB  6,257,889
78 South Africa  459,004.5 GB  16,963,898
79 Finland  434,582.1 GB  3,893,201
80 Tanzania United Republic of  419,206.9 GB  10,618,731
81 Afghanistan  403,499.8 GB  15,006,604
82 Israel  399,138.4 GB  9,023,267
83 Uganda  372,253.8 GB  18,913,423
84 Portugal  365,397.2 GB  5,770,976
85 Gabon  351,551.8 GB  3,352,904
86 Denmark  329,719.6 GB  3,016,979
87 Lithuania  319,257.2 GB  4,048,942
88 Hungary  317,131.9 GB  4,824,291
89 Czech Republic  315,375.7 GB  4,909,642
90 Georgia  292,563.4 GB  3,523,390
91 Guinea  281,376.2 GB  8,598,068
92 Greece  262,441.3 GB  3,730,653
93 Sri Lanka  253,030.0 GB  6,498,283
94 Bahrain  224,614.1 GB  3,636,763
95 Tunisia  216,556.3 GB  6,050,050
96 Brunei Darussalam  211,047.5 GB  1,598,764
97 Bulgaria  210,184.1 GB  4,107,063
98 Dominican Republic  209,384.9 GB  6,872,495
99 Lebanon  202,349.5 GB  9,008,100
100 Guatemala  202,067.9 GB  4,372,635
101 Uzbekistan  201,214.1 GB  4,017,860
102 Serbia  197,315.4 GB  3,533,468
103 Panama  182,999.1 GB  4,956,245
104 Bolivia  180,906.9 GB  3,193,951
105 Djibouti  162,680.1 GB  4,244,802
106 Paraguay  154,829.3 GB  2,066,243
107 Ireland  135,609.2 GB  1,876,394
108 Slovenia  132,449.7 GB  1,544,841
109 Croatia (LOCAL Name: Hrvatska)  113,962.5 GB  1,129,837
110 Costa Rica  113,828.9 GB  1,698,600
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,930
112 Moldova Republic of  106,227.5 GB  2,684,240
113 Albania  103,556.8 GB  2,337,170
114 Cuba  103,553.0 GB  2,699,267
115 Bosnia and Herzegowina  102,781.8 GB  933,652
116 Mauritius  98,691.1 GB  1,317,031
117 Jamaica  90,895.7 GB  2,070,009
118 Bhutan  81,139.2 GB  1,679,896
119 Estonia  80,377.7 GB  1,048,997
120 Uruguay  76,288.4 GB  1,120,589
121 Luxembourg  61,037.2 GB  1,323,382
122 Honduras  60,282.1 GB  1,396,243
123 Benin  59,955.6 GB  6,912,205
124 Antigua and Barbuda  58,448.3 GB  1,621,900
125 Cyprus  54,939.4 GB  5,560,892
126 Togo  53,833.2 GB  1,413,287
127 Maldives  52,061.3 GB  903,611
128 Senegal  51,445.9 GB  1,958,258
129 Guam  50,717.1 GB  980,891
130 Rwanda  43,518.9 GB  1,388,361
131 Northern Mariana Islands  43,207.6 GB  269,463
132 Macedonia  41,921.9 GB  653,251
133 Trinidad and Tobago  41,753.6 GB  638,398
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,556.5 GB  3,204,207
136 Timor-leste  33,944.0 GB  738,416
137 Mozambique  33,321.8 GB  2,392,070
138 El Salvador  32,898.0 GB  870,733
139 Fiji  29,686.4 GB  819,326
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,557.0 GB  751,162
142 Nicaragua  27,011.6 GB  521,817
143 Malta  26,605.2 GB  502,571
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,012.1 GB  1,200,240
146 Iceland  24,945.0 GB  752,889
147 Puerto Rico  24,264.6 GB  650,259
148 Palau  24,024.6 GB  185,968
149 Reunion  23,394.2 GB  93,799
150 Seychelles  22,160.1 GB  3,416,154
151 Chad  21,506.3 GB  4,514,574
152 Congo The Democratic Republic of The  21,330.4 GB  1,449,808
153 Angola  20,566.7 GB  736,110
154 Mali  18,318.9 GB  1,062,369
155 Burkina Faso  18,150.5 GB  1,566,076
156 Montenegro  17,689.5 GB  370,771
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,592.4 GB  345,752
159 Zambia  16,222.0 GB  654,751
160 Zimbabwe  15,954.1 GB  2,281,361
161 Saint Lucia  14,991.7 GB  181,089
162 Guyana  13,953.0 GB  299,797
163 Malawi  13,210.1 GB  189,702
164 Papua New Guinea  12,733.8 GB  194,366
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.4 GB  127,775
168 Haiti  9,226.5 GB  389,353
169 French Polynesia  8,925.0 GB  186,380
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.7 GB  3,636,643
172 Aruba  8,376.3 GB  92,777
173 Botswana  8,299.7 GB  191,345
174 Saint Vincent and The Grenadines  7,867.2 GB  99,925
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.9 GB  338,919
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,121
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.9 GB  74,946
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,291
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,144
192 Cape Verde  2,813.8 GB  130,178
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,711
195 Swaziland  2,267.2 GB  85,010
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,331
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.9 GB  141,858
201 Solomon Islands  1,858.5 GB  75,328
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.5 GB  11,811
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4